Home

ajunge din urmă piele Separat beca1 sărac Notă strâmt

The BRCA1 and BRCA2 Breast and Ovarian Cancer Susceptibility Genes —  Implications for DNA Damage Response, DNA Repair and Cancer Therapy |  IntechOpen
The BRCA1 and BRCA2 Breast and Ovarian Cancer Susceptibility Genes — Implications for DNA Damage Response, DNA Repair and Cancer Therapy | IntechOpen

Frontiers | BRCA1 and Breast Cancer: Molecular Mechanisms and Therapeutic  Strategies
Frontiers | BRCA1 and Breast Cancer: Molecular Mechanisms and Therapeutic Strategies

When breaks get hot: inflammatory signaling in BRCA1/2-mutant cancers:  Trends in Cancer
When breaks get hot: inflammatory signaling in BRCA1/2-mutant cancers: Trends in Cancer

Anti-BRCA1 antibody (ab238983) | Abcam
Anti-BRCA1 antibody (ab238983) | Abcam

Cancer Suppression by the Chromosome Custodians, BRCA1 and BRCA2 | Science
Cancer Suppression by the Chromosome Custodians, BRCA1 and BRCA2 | Science

Cancer risk and BRCA1 gene mutations
Cancer risk and BRCA1 gene mutations

A, B and C complex of BRCA1 contributes to BRCA1's role in cell cycle... |  Download Scientific Diagram
A, B and C complex of BRCA1 contributes to BRCA1's role in cell cycle... | Download Scientific Diagram

Cancers | Free Full-Text | BRCA1-Dependent Transcriptional Regulation:  Implication in Tissue-Specific Tumor Suppression
Cancers | Free Full-Text | BRCA1-Dependent Transcriptional Regulation: Implication in Tissue-Specific Tumor Suppression

Biology | Free Full-Text | BRCA1 and Its Network of Interacting Partners
Biology | Free Full-Text | BRCA1 and Its Network of Interacting Partners

Frontiers | BRCA1 and BRCA2 Tumor Suppressor Function in Meiosis
Frontiers | BRCA1 and BRCA2 Tumor Suppressor Function in Meiosis

Genes | Free Full-Text | BRCA1/2 Mutation Detection in the Tumor Tissue  from Selected Polish Patients with Breast Cancer Using Next Generation  Sequencing
Genes | Free Full-Text | BRCA1/2 Mutation Detection in the Tumor Tissue from Selected Polish Patients with Breast Cancer Using Next Generation Sequencing

Cancers | Free Full-Text | BRCA1 and Metastasis: Outcome of Defective DNA  Repair
Cancers | Free Full-Text | BRCA1 and Metastasis: Outcome of Defective DNA Repair

Study cracks open the secrets of the cancer-causing BRCA1 gene - STAT
Study cracks open the secrets of the cancer-causing BRCA1 gene - STAT

BRCA1 and BRCA2: 1994 and beyond | Nature Reviews Cancer
BRCA1 and BRCA2: 1994 and beyond | Nature Reviews Cancer

What is the Difference Between BRCA1 and BRCA2? | Roswell Park  Comprehensive Cancer Center - Buffalo, NY
What is the Difference Between BRCA1 and BRCA2? | Roswell Park Comprehensive Cancer Center - Buffalo, NY

Dysregulation of the centrosome induced by BRCA1 deficiency contributes to  tissue‐specific carcinogenesis - Yoshino - 2021 - Cancer Science - Wiley  Online Library
Dysregulation of the centrosome induced by BRCA1 deficiency contributes to tissue‐specific carcinogenesis - Yoshino - 2021 - Cancer Science - Wiley Online Library

Reversion mutations in germline BRCA1/2-mutant tumors reveal a  BRCA-mediated phenotype in non-canonical histologies | Nature Communications
Reversion mutations in germline BRCA1/2-mutant tumors reveal a BRCA-mediated phenotype in non-canonical histologies | Nature Communications

BRCA1 and BRCA2 in breast cancer - The Lancet
BRCA1 and BRCA2 in breast cancer - The Lancet

Cancer Susceptibility and the Functions of BRCA1 and BRCA2: Cell
Cancer Susceptibility and the Functions of BRCA1 and BRCA2: Cell

Anti-BRCA1 antibody [MS110] (ab16780) | Abcam
Anti-BRCA1 antibody [MS110] (ab16780) | Abcam

BRCA1 and BRCA2: different roles in a common pathway of genome protection |  Nature Reviews Cancer
BRCA1 and BRCA2: different roles in a common pathway of genome protection | Nature Reviews Cancer

The BRCA1 Variant p.Ser36Tyr Abrogates BRCA1 Protein Function and  Potentially Confers a Moderate Risk of Breast Cancer | PLOS ONE
The BRCA1 Variant p.Ser36Tyr Abrogates BRCA1 Protein Function and Potentially Confers a Moderate Risk of Breast Cancer | PLOS ONE

Molecular contribution of BRCA1 and BRCA2 to genome instability in breast  cancer patients: review of radiosensitivity assays | Biological Procedures  Online | Full Text
Molecular contribution of BRCA1 and BRCA2 to genome instability in breast cancer patients: review of radiosensitivity assays | Biological Procedures Online | Full Text

BRCA1 - Wikipedia
BRCA1 - Wikipedia

BRCA1 Mutational Complementation Induces Synthetic Viability - ScienceDirect
BRCA1 Mutational Complementation Induces Synthetic Viability - ScienceDirect

BRCA1 - Wikipedia
BRCA1 - Wikipedia

BRCA1, a 'complex' protein involved in the maintenance of genomic stability  - Savage - 2015 - The FEBS Journal - Wiley Online Library
BRCA1, a 'complex' protein involved in the maintenance of genomic stability - Savage - 2015 - The FEBS Journal - Wiley Online Library

BRCA1 and BRCA2 have distinct roles in HR. BRCA1 acts at an early HR... |  Download Scientific Diagram
BRCA1 and BRCA2 have distinct roles in HR. BRCA1 acts at an early HR... | Download Scientific Diagram