Home

poziţie zahăr mie somn atrx gene Atticus Bulevard Facilităţi

ATRX/EZH2 complex epigenetically regulates FADD/PARP1 axis, contributing to  TMZ resistance in glioma
ATRX/EZH2 complex epigenetically regulates FADD/PARP1 axis, contributing to TMZ resistance in glioma

ATRX loss in glioma results in dysregulation of cell-cycle phase transition  and ATM inhibitor radio-sensitization - ScienceDirect
ATRX loss in glioma results in dysregulation of cell-cycle phase transition and ATM inhibitor radio-sensitization - ScienceDirect

Syndromic disorder of sex development due to a novel hemizygous mutation in  the carboxyl-terminal domain of ATRX | Human Genome Variation
Syndromic disorder of sex development due to a novel hemizygous mutation in the carboxyl-terminal domain of ATRX | Human Genome Variation

ATR-X Syndrome Protein Targets Tandem Repeats and Influences  Allele-Specific Expression in a Size-Dependent Manner: Cell
ATR-X Syndrome Protein Targets Tandem Repeats and Influences Allele-Specific Expression in a Size-Dependent Manner: Cell

Atrx inactivation drives disease-defining phenotypes in glioma cells of  origin through global epigenomic remodeling | Nature Communications
Atrx inactivation drives disease-defining phenotypes in glioma cells of origin through global epigenomic remodeling | Nature Communications

New therapy for ATR-X syndrome? | KYOTO UNIVERSITY
New therapy for ATR-X syndrome? | KYOTO UNIVERSITY

Emerging roles of ATRX in cancer | Epigenomics
Emerging roles of ATRX in cancer | Epigenomics

JCI - The chromatin-remodeling protein ATRX is critical for neuronal  survival during corticogenesis
JCI - The chromatin-remodeling protein ATRX is critical for neuronal survival during corticogenesis

ATRX: Put Me on Repeat: Cell
ATRX: Put Me on Repeat: Cell

Cancers | Free Full-Text | The Multiple Facets of ATRX Protein
Cancers | Free Full-Text | The Multiple Facets of ATRX Protein

Frontiers | The Role of ATRX in Glioma Biology
Frontiers | The Role of ATRX in Glioma Biology

ATRX proximal protein associations boast roles beyond histone deposition |  PLOS Genetics
ATRX proximal protein associations boast roles beyond histone deposition | PLOS Genetics

Structure of the human ATRX gene and protein. The top of the figure... |  Download Scientific Diagram
Structure of the human ATRX gene and protein. The top of the figure... | Download Scientific Diagram

ATRX and DAXX: Mechanisms and Mutations. - Abstract - Europe PMC
ATRX and DAXX: Mechanisms and Mutations. - Abstract - Europe PMC

Localization of a putative transcriptional regulator (ATRX) at  pericentromeric heterochromatin and the short arms of acrocentric  chromosomes | PNAS
Localization of a putative transcriptional regulator (ATRX) at pericentromeric heterochromatin and the short arms of acrocentric chromosomes | PNAS

Frontiers | Neurodevelopmental Disorders Caused by Defective Chromatin  Remodeling: Phenotypic Complexity Is Highlighted by a Review of ATRX  Function
Frontiers | Neurodevelopmental Disorders Caused by Defective Chromatin Remodeling: Phenotypic Complexity Is Highlighted by a Review of ATRX Function

Cancers | Free Full-Text | The Multiple Facets of ATRX Protein
Cancers | Free Full-Text | The Multiple Facets of ATRX Protein

PDF] The Drosophila homologues of the human ATRX gene underlying the ATRX  mental retardation syndrome have independent functions at chromatin |  Semantic Scholar
PDF] The Drosophila homologues of the human ATRX gene underlying the ATRX mental retardation syndrome have independent functions at chromatin | Semantic Scholar

The various functions of ATRX. ATRX cellular functions (shown in boxes)...  | Download Scientific Diagram
The various functions of ATRX. ATRX cellular functions (shown in boxes)... | Download Scientific Diagram

ATRX, a guardian of chromatin: Trends in Genetics
ATRX, a guardian of chromatin: Trends in Genetics

ATRX loss induces telomere dysfunction and necessitates induction of  alternative lengthening of telomeres during human cell immortalization |  The EMBO Journal
ATRX loss induces telomere dysfunction and necessitates induction of alternative lengthening of telomeres during human cell immortalization | The EMBO Journal

Structural consequences of disease-causing mutations in the ATRX-DNMT3-DNMT3L  (ADD) domain of the chromatin-associated protein ATRX | PNAS
Structural consequences of disease-causing mutations in the ATRX-DNMT3-DNMT3L (ADD) domain of the chromatin-associated protein ATRX | PNAS

ATRX-dependent SVCT2 mediates macrophage infiltration in the glioblastoma  xenograft model | Journal of Neurophysiology
ATRX-dependent SVCT2 mediates macrophage infiltration in the glioblastoma xenograft model | Journal of Neurophysiology

Models of ATRX targeting to chromatin and gene regulation. (A) ATRX may...  | Download Scientific Diagram
Models of ATRX targeting to chromatin and gene regulation. (A) ATRX may... | Download Scientific Diagram

Therapeutic vulnerabilities in the DNA damage response for the treatment of  ATRX mutant neuroblastoma - eBioMedicine
Therapeutic vulnerabilities in the DNA damage response for the treatment of ATRX mutant neuroblastoma - eBioMedicine

New heritable ATRX mutation identified by whole exome sequencing and review  | Egyptian Journal of Medical Human Genetics | Full Text
New heritable ATRX mutation identified by whole exome sequencing and review | Egyptian Journal of Medical Human Genetics | Full Text

Structural and mechanistic insights into ATRX-dependent and -independent  functions of the histone chaperone DAXX | Nature Communications
Structural and mechanistic insights into ATRX-dependent and -independent functions of the histone chaperone DAXX | Nature Communications

New therapy for ATR-X syndrome? | KYOTO UNIVERSITY
New therapy for ATR-X syndrome? | KYOTO UNIVERSITY

ATRX alteration contributes to tumor growth and immune escape in  pleomorphic sarcomas | bioRxiv
ATRX alteration contributes to tumor growth and immune escape in pleomorphic sarcomas | bioRxiv

ATRX mutation in two adult brothers with non-specific moderate intellectual  disability identified by exome sequencing - ScienceDirect
ATRX mutation in two adult brothers with non-specific moderate intellectual disability identified by exome sequencing - ScienceDirect